That was hard work, I entered a lot of trades this morning. As I said yesterday the plan for the coming months was set up some covered calls while also selling the ATM Put. My final selection for the underlying you can see below. The prices are the real prices I managed to get. CNH was very difficult to get a good fill on, with hindsight I should have walked away and take another candidate.
| |
#contracts | calls | puts | stock |
| PRU | 5 | 7.2 | 7.8 | 39.72 |
| CHK | 10 | 2.45 | 3.1 | 22.97 |
| CNH | 10 | 1.4 | 1.55 | 16.13 |
| HAL | 10 | 1.26 | 1.92 | 20.46 |
| NDAQ | 5 | 3 | 3 | 32.41 |
| JAVA | 25 | 0.48 | 0.37 | 5.64 |
| MSFT | 5 | 1.8 | 2.07 | 23.44 |
| PCU | 10 | 1.15 | 0.8 | 11.94 |
That's it for today, I truly hope you had your short deltas under control.

Recent Comments