I am doing a lot of research to figure out what will be the next hottest sector if and when this market turns around.
We all repeat each other calls for biomedical, health and alt. energy. They might become hot but I would like to draw your attention to the Education sector.
I think we will see some good upward moves in this sector. Here are some names to help you kick start your research. You read a lot on APOL - compare the PE of APOL with high flyer STRA. If APOL gets a simular PE as STRA (and not the other way around) APOL could move another 80%.
| Symbol | Last | Volume | 52High | 52Low | Yield | PE | EPS | Front Vol | Back Vol |
| EPAX | 9.17 | 108776 | 20.8 | 7.42 | 5.02% | 9.86 | 0.93 | ||
| LTRE | 11.48 | 26863 | 27.71 | 8.39 | 0.00% | 10.07 | 1.14 | ||
| LRN | 18.45 | 204480 | 31 | 16.4 | 0.00% | 16.77 | 1.1 | 106.33% | 69.50% |
| ESI | 89.89 | 1375333 | 117.08 | 42.24 | 0.00% | 18.88 | 4.76 | 59.92% | 67.82% |
| NLCI | 14.57 | 1300 | 16.21 | 11.45 | 0.00% | 21.42 | 0.68 | ||
| LINC | 14.14 | 108802 | 15.79 | 9.85 | 0.00% | 21.42 | 0.66 | ||
| CECO | 17.91 | 1439650 | 30.69 | 11.57 | 0.00% | 22.11 | 0.81 | 82.59% | 78.22% |
| APOL | 76.85 | 3473794 | 81.68 | 37.92 | 0.00% | 26.78 | 2.87 | 65.63% | 79.53% |
| DV | 57.37 | 804837 | 61.57 | 39.25 | 0.28% | 31.18 | 1.84 | 61.80% | 55.13% |
| EDU | 51.08 | 1290123 | 91.77 | 39 | 0.00% | 31.93 | 1.6 | 86.95% | 88.68% |
| CPLA | 58.76 | 619600 | 75.34 | 34.78 | 0.00% | 38.16 | 1.54 | 65.99% | 53.90% |
| COCO | 15.86 | 1802481 | 18.25 | 6.45 | 0.00% | 38.68 | 0.41 | 86.86% | 107.91% |
| STRA | 237.7 | 256228 | 239.09 | 142.14 | 0.84% | 44.76 | 5.31 | 49.43% | 60.16% |
| APEI | 39.79 | 237596 | 53.24 | 27.56 | 0.00% | 51.68 | 0.77 | 81.60% | 68.62% |
| UTI | 19 | 1039898 | 20.68 | 6.71 | 0.00% | 59.38 | 0.32 | 113.00% | 95.93% |
| LOPE | 16 | 438930 | 16.06 | 9.49 | 0.00% | 0 |
Be careful with the carving knifes - count the indexes and make sure you end the evening with ten.
ET

Recent Comments